Water Bird Environmental Solutions & Water Bird Services supplies specialty chemicals for wastewater treatment, coagulation, flocculation, sludge dewatering, foam control, odour control and selected industrial process applications in India. Product selection is based on the actual process problem, water or wastewater characteristics, treatment target and operating conditions.
Industrial and environmental systems require the right specialty chemical programme to improve treatment results, reduce process issues, protect equipment, control contamination, and support reliable operation. Water Bird supports chemical selection, technical evaluation, dosing integration, monitoring, troubleshooting, and service support for Indian water, wastewater, and selected industrial process applications.
Water Bird supplies wastewater treatment chemicals for STP, ETP, industrial effluent, sewage treatment, wastewater recycling, sludge dewatering, odour control, foam control, oil and grease removal, and biological treatment support. These chemicals improve solids separation, COD reduction, BOD reduction, sludge handling, and overall treatment performance.

Organic coagulants, inorganic coagulants, blended coagulants, anionic polyelectrolytes, cationic polyelectrolytes, antifoams, odour neutralizers, biological cultures, oil and grease removal products, pH control chemicals, and sludge dewatering chemicals.
STP, ETP, sewage treatment plants, industrial wastewater, textile wastewater, food wastewater, chemical wastewater, oil wastewater, grease traps, sludge dewatering systems, and wastewater recycling plants.
Water Bird supplies specialty chemicals for paper processing, pulp treatment, process water treatment, retention improvement, drainage control, deposit control, foam control, felt and wire cleaning, passivation, odour control, and microbial control. These chemicals support paper quality, production efficiency, machine cleanliness, and stable paper process operation.

Fixators, retention aids, drainage aids, felt and wire cleaning chemicals, passivation chemicals, biocides, antifoams, defoamers, coagulants, flocculants, and odour control products.
Paper mills, pulp processing, recycled paper plants, paper machine systems, white water treatment, process water systems, sludge handling, paper wastewater treatment, and industrial wastewater from paper production.
Water Bird supplies oilfield specialty chemicals for drilling, production, water treatment, oil-water separation, sludge handling, foam control, pH control, ionic treatment, biocide application, fracturing support, and enhanced oil recovery. These chemicals help support efficient oilfield operations, process reliability, and water management.

PHPA polymers, HPAM polymers, fracturing fluid additives, friction reducers, flooding polymers, acid thickeners, antifoams, demulsifiers, reverse demulsifiers, bactericides, caustic soda, citric acid, soda ash, and anionic polyelectrolytes.
Oil and gas facilities, drilling operations, produced water treatment, injection water systems, oil-water separators, process water systems, sludge handling, piling applications, and industrial effluent treatment.
Water Bird supplies lake treatment products for water clarification, algae control, odour reduction, sludge reduction, disinfection, microbial control, chlorine stabilization, and biological pond cleaning. These solutions help improve the appearance, stability, and quality of lakes, ponds, lagoons, and decorative water bodies.

Algaecides, disinfectants, bacterial pond cleaners, biocides, antifoams, chlorine stabilizers, odour control bacteria, and biological treatment products.
Lakes, ponds, lagoons, decorative water bodies, golf course lakes, community lakes, parks, resorts, hotels, and environmental water management projects.
Water Bird supplies a wide range of specialty chemical products for industrial, commercial, municipal, and environmental applications. Our product range includes coagulants, polyelectrolytes, antifoams, lake treatment products, oilfield chemicals, paper treatment chemicals, biological cultures, odour neutralizers, grease removal products, and sludge treatment chemicals.
Coagulants are used to neutralize charges, remove suspended solids, reduce turbidity, improve clarification, support COD and BOD reduction, and improve wastewater treatment performance.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| WB PD 50 | Charge neutralization, COD & BOD reduction | Wastewater clarification, colour removal, process water treatment | Ceramic, food, chemical, cosmetics |
| BWD 890 | Charge neutralization, COD & BOD reduction | Industrial wastewater treatment, suspended solids removal | Ceramic, tile, chemical |
| WB PA 50 / WB 04C | Charge neutralization, COD & BOD reduction | Oil wastewater treatment, chemical wastewater treatment, process water clarification | Oil, chemical, cosmetics |
| BWD 01 | Charge neutralization, COD & BOD reduction | Colour removal, textile wastewater treatment, chemical wastewater treatment | Textile, dye, chemical industries |
| WB 520 | Charge neutralization, COD & BOD reduction | RO pretreatment, desalination pretreatment, power plant pretreatment, process water treatment | Desalination, power plants, ceramic, chemical, paper process |
| WB PA 25 | Charge neutralization, COD & BOD reduction | Oil and grease removal, paper process treatment, wastewater clarification | Oil wastewater, grease removal, paper process |
← Scroll horizontally to view full table →
| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| PAC Powder | Charge neutralization, COD & BOD reduction | Wastewater clarification, turbidity removal, solids separation | Paper, chemical, oil, textile wastewater |
| WB 19 | Charge neutralization, COD & BOD reduction | Industrial wastewater treatment, clarification, process water treatment | Paper, chemical, textile wastewater |
| WB SP 02 | Charge neutralization, COD & BOD reduction | Heavy solids removal, metal wastewater treatment, clarification | Metal, chemical, textile wastewater |
| Ferric Chloride | Charge neutralization, COD & BOD reduction | Sewage treatment, desalination pretreatment, phosphorus reduction, sludge conditioning | Desalination, sewage treatment, municipal wastewater |
| WB 05 / WB 10 | Charge neutralization, COD & BOD reduction | Food wastewater treatment, oil wastewater treatment, chemical wastewater treatment | Food waste, chemical, oil wastewater |
| WB 09 / WB 04C | Charge neutralization, COD & BOD reduction | Cleaning wastewater, oil wastewater, food wastewater, industrial clarification | Cleaning, oil, chemical, food wastewater |
| WB SP 05 | Charge neutralization, COD & BOD reduction | Metal wastewater treatment, textile wastewater treatment, chemical wastewater clarification | Metal, chemical, textile wastewater |
← Scroll horizontally to view full table →
Polyelectrolytes are used for flocculation, sludge settling, sludge thickening, sludge dewatering, paper retention, drainage improvement, drilling fluid support, and solids-liquid separation.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| WBFLOC 7950A | Sludge settling, flocculation, solids separation | Wastewater treatment, paper retention aid, industrial clarification | Chemical, oil, ceramic, mining, paper |
| WBFLOC 7950-10 | Sludge settling, flocculation | Oil wastewater treatment, paper retention aid, solids separation | Oil, paper process |
| WBFLOC 7926-10 | Sludge settling, solids-liquid separation | Process wastewater treatment, mineral wastewater clarification | Aluminum, mining, metal processing |
| WBFLOC 7950-35 | Sludge settling, flocculation | Mining wastewater treatment, slurry clarification | Mining |
| WBFLOC AE 760 | Sludge settling, flocculation, drainage improvement | Wastewater clarification, paper drainage aid, industrial treatment | Oil, chemical, mining, paper |
| PHPA / HPAM Polymers | Drilling fluid additive, viscosity support | Drilling fluid treatment, oilfield water management | Oil and gas |
← Scroll horizontally to view full table →
| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| WBFLOC 1580C | Sludge dewatering, sludge settling | Sewage sludge treatment, municipal wastewater treatment | Domestic sewage, municipal sewage |
| WBFLOC 692UH | Sludge dewatering, sludge thickening | Sludge handling, wastewater treatment, chemical sludge treatment | Domestic, municipal, chemical |
| WBFLOC 692SSH | Sludge dewatering, sludge settling | Sewage sludge dewatering, municipal wastewater treatment | Domestic sewage, municipal sewage |
| WBFLOC 680SH | Sludge dewatering | Sewage sludge treatment, sludge handling | Domestic sewage, municipal sewage |
| WBFLOC 8140SH | Sludge dewatering | Municipal sludge dewatering, sewage treatment | Domestic sewage, municipal sewage |
| WBFLOC 600 | Sludge dewatering, sludge thickening | Sludge treatment, wastewater sludge handling | Domestic sewage, municipal sewage |
| WBFLOC 1809 | Sludge dewatering | Sewage sludge treatment, dewatering support | Domestic sewage, municipal sewage |
| WBFLOC 3210C | Sludge dewatering | Municipal sludge treatment, sewage sludge dewatering | Domestic sewage, municipal sewage |
← Scroll horizontally to view full table →
Antifoam and defoaming agents are used to control foam, improve process stability, support degassing, reduce overflow issues, and improve treatment efficiency.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| WB Antifoam 3030A | Foam control and defoaming | Water treatment, oil treatment, drilling, desalination, paper making | Water treatment, oil, drilling, desalination, paper |
| WB Antifoam 1530E | Foam control and defoaming | Sewage treatment, chemical process, oil treatment, drilling, desalination, paper process | Sewage, chemical, oil, drilling, desalination, paper |
| WB Antifoam 4060 | Foam removal | Food process, construction chemicals, paint, drilling mud | Food, construction, paint, drilling |
| WB Antifoam 8000T / 8000 | Degassing and defoaming | Oil treatment, energy systems, paper making, water treatment | Oil, energy, paper, water treatment |
| WB Antifoam SL-100 / SL-10 / SL-8001 | Foam removal | Oil refining, oil and gas separation | Oil refining, oil and gas |
| WB Antifoam SL-3700 | Foam control for water reducer systems | Concrete admixture and water reducer applications | Construction chemicals |
| WB Antifoam SL-7000 | Foam control | Cementing and cement applications | Cement, construction |
| WB Antifoam SL-1085 / SL-2085 | Foam control | Cement mortar and dry-mix mortar applications | Cement, mortar, construction |
| WB Antifoam SL 2006 / SL 2590 | Foam control | Water-based paint and latex paint systems | Paint, coating, latex |
| WB Antifoam SL 60 | General defoaming | Industrial wastewater treatment | General industrial wastewater |
| WB Antifoam SL 30E | Foam control | Cationic water treatment and power plant circulating water | Power plants, water treatment |
| WB Antifoam SL 8000 / SL 8000T | Degassing and defoaming | Biochemical water treatment and osmotic membrane systems | Wastewater treatment, membrane systems |
← Scroll horizontally to view full table →
Water Bird also supplies biological treatment products, odour neutralizers, grease removal products, bacterial cultures, ammonia reduction products, and organic waste treatment products for wastewater treatment, grease traps, sewage treatment, slaughterhouse waste, food waste, and industrial wastewater systems.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| Liqui Bac-RMC USA | Odour neutralization | Wastewater treatment, odour control | Wastewater treatment |
| LLMO G1 | Fat and grease removal | Grease trap treatment, oil and grease breakdown | Grease trap, food, chemical industries |
| LLMO SST | Multi-purpose biological treatment | Wastewater treatment, organic waste reduction | Wastewater treatment |
| LLMO E1 | Biological wastewater treatment | Wastewater treatment, organic load reduction | Wastewater treatment |
| LLMO Start Smart | Ammonia reduction | Wastewater treatment, biological process startup | Wastewater treatment |
← Scroll horizontally to view full table →
Paper treatment chemicals are used to improve retention, support drainage, control foam, reduce microbial growth, clean felt and wire systems, support passivation, improve process water quality, and control odour in paper mills and processing plants.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| WB PD 20 | Fixation and charge control | Paper process treatment, retention support | Paper mills, paper process |
| WB RT 600 | Retention aid | Paper retention improvement, drainage support | Paper mills |
| WB PA 20 | Felt and wire cleaning, passivation | Paper machine cleaning, felt cleaning, wire cleaning | Paper process |
| Biocides - Oxidizing & Non-Oxidizing | Bacterial count reduction | Microbiological control in paper process water | Paper mills, process water |
| WB Antifoam 3030A | Foam removal | Paper process foam control | Paper making |
| WB Antifoam 4060S | Foam removal | Paper process foam control | Paper making |
| Liqui Bac-RMC USA | Odour control | Odour reduction in process water and wastewater | Paper wastewater, industrial wastewater |
← Scroll horizontally to view full table →
Oilfield chemicals are used for drilling fluid treatment, fracturing support, oil recovery, foam control, oil-water separation, pH control, biocide application, ionic treatment, and produced water treatment.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| PHPA / HPAM Polymer | Drilling fluid additive | Drilling fluid treatment, viscosity control, borehole stability support | Oil and gas |
| Fracturing Fluid / Friction Reducer | Fracturing additive, friction reduction | Hydraulic fracturing support | Oil and gas |
| Flooding Polymer | Oil recovery improvement | Enhanced oil recovery, water flooding support | Oil and gas |
| Acid Thickener Agent | Thickening agent | Acidizing fluid support | Oilfield services |
| Antifoam | Foam removal | Oilfield foam control, drilling, production, separation | Oil and gas |
| Demulsifier - WB PA 50 | Water separation from oil | Oil-water separation, crude oil treatment | Oil and gas, oil refining |
| Reverse Demulsifier - WB PD 50 | Oil separation from water | Produced water treatment, oily wastewater treatment | Oil and gas, wastewater |
| Bactericide | Microbial control | Biocide treatment, bacterial control in oilfield systems | Oil and gas |
| Caustic Soda Pellets | pH control | pH adjustment, alkalinity correction | Oilfield, industrial water |
| Citric Acid | pH control and cleaning support | pH adjustment, mild cleaning, process treatment | Oilfield, industrial process |
| Defoamer - Aluminum Stearate | Foam control | Oilfield process foam control | Oil and gas |
| WB Antifoam 2060S | Foam removal | Oilfield defoaming and process treatment | Oil and gas |
| WB Antifoam 3030 | Foam removal | Oilfield defoaming, drilling, wastewater treatment | Oil and gas, wastewater |
| WB Antifoam 8000T | Foam removal and degassing | Oilfield process treatment, water treatment | Oil and gas |
| Soda Ash | Ionic treatment and alkalinity adjustment | Drilling fluid treatment, pH adjustment | Oilfield, industrial process |
| Anionic Polyelectrolyte | Flocculation and solids control | Piling application, slurry treatment, wastewater clarification | Construction, piling, oilfield support |
← Scroll horizontally to view full table →
Lake treatment chemicals are used to improve water clarity, control algae, reduce sludge, control odour, disinfect water, reduce bacterial counts, stabilize chlorine, and support biological pond cleaning.

| Product | Main Function | Applications | Industries Served |
|---|---|---|---|
| Micro Treat MZ 50 | Algae removal, water clarification | Lake treatment, pond treatment, algae control | Lakes, ponds, decorative water bodies |
| Calcium Hypochlorite / TICA Tablet | Disinfection and microbial control | Lake disinfection, pond disinfection, water sanitation | Lakes, ponds, water features |
| Biocide | Bacterial count reduction | Microbiological control in water systems | Lakes, ponds, industrial water |
| WB Antifoam | Foam removal | Foam control in lakes, ponds, wastewater, and water bodies | Lakes, ponds, wastewater |
| Cyanuric Acid | Chlorine stabilization | Outdoor water treatment and chlorine protection | Pools, lakes, water features |
| Liqui Bac-RMC USA | Odour control and biological treatment | Odour reduction, organic waste control, biological water treatment | Lakes, ponds, wastewater systems |
← Scroll horizontally to view full table →
Water Bird specialty chemicals are used across municipal, commercial, industrial, and environmental sectors where reliable treatment performance and process stability are essential.
From technical evaluation and application review to chemical selection, dosing support, and long-term optimisation, Water Bird supports every stage of your specialty chemical requirement in India.
Water Bird's India chemical programmes draw on group water-chemistry and wastewater-treatment experience developed since 1990. We assess process conditions, water or wastewater characteristics, treatment targets, and operating requirements. Where specialist analysis or laboratory-based evaluation is required, the requirement can be coordinated with Water Bird's accredited laboratory in Dubai.
Where application-based screening is required, jar testing and product evaluation can be conducted to select the appropriate coagulant, flocculant, polymer, antifoam, odour control product, or process chemical for optimal treatment targets.
We recommend the optimal specialty chemical formulation, dosage rates, feed point, and treatment control parameters based on specific process requirements and operating conditions.
We assist with chemical dosing setup, dosing pump selection, chemical tank sizing, feed system integration, safety guidelines, and application instructions.
We provide ongoing technical support, treatment review, dosage optimization, and troubleshooting assistance to maintain consistent operational efficiency and target results.
The right specialty chemical depends on the water quality, wastewater characteristics, process condition, treatment target, system design, and operating issue. Water Bird can support sample testing, jar testing, chemical selection, dosage optimisation, dosing system support, field trial, and performance monitoring before recommending the final chemical programme.
Water Bird specialty chemicals are used across municipal, commercial, industrial, and environmental sectors including the following key industries.
Water Bird provides application-based specialty chemical selection, dosing system integration, and technical service support for water, wastewater, and industrial process systems in India.
Drawing on group water-chemistry and wastewater-treatment experience developed since 1990 across complex industrial, commercial, and municipal applications.
Product selection is tailored strictly to the actual process problem, water or wastewater characteristics, treatment targets, and system operating conditions.
Seamless integration of specialty chemicals with dosing pumps, chemical storage tanks, control panels, monitoring instruments, and feed packages.
Dedicated supply network and technical application coordination across India for reliable chemical delivery and local project support.
Where specialist analysis or laboratory-based evaluation is required, the requirement can be coordinated with Water Bird's accredited laboratory in Dubai.
Regular treatment monitoring, performance review, dosage optimisation, and ongoing technical service support to maintain treatment efficiency.
Share the process, wastewater characteristics, current issue, treatment target and any available test data. Our team can review the application and recommend the appropriate next step.
Common questions about Water Bird's specialty chemicals in India, product selection, and technical support.
Water Bird provides specialty chemicals including coagulants, organic coagulants, inorganic coagulants, blended coagulants, anionic polyelectrolytes, cationic polyelectrolytes, antifoams, defoamers, lake treatment products, oilfield chemicals, paper process chemicals, biological cultures, odour control chemicals, sludge dewatering chemicals, and wastewater treatment chemicals.
Yes. Water Bird Environmental Solutions supports specialty chemical requirements for Indian water, wastewater and selected industrial process applications, subject to product availability and project-specific suitability.
Water Bird reviews the process parameters, water or wastewater characteristics, treatment targets, and operating conditions before recommending the suitable chemical formulation, dosage approach, and application method.
Water Bird's India chemical programmes draw on group water-chemistry and wastewater-treatment experience developed since 1990. Where specialist analysis or laboratory-based evaluation is required, the requirement can be coordinated with Water Bird's accredited laboratory in Dubai.
Yes. Water Bird supplies antifoam and defoaming agents for wastewater treatment, paper making, oil and gas, drilling, textile processing, food processing, paint, construction, and industrial process systems.
Yes. Water Bird supplies lake treatment products including algaecides, disinfectants, biological pond cleaners, biocides, antifoams, chlorine stabilizers, and odour control products for lakes, ponds, lagoons, and decorative water bodies.
Yes. Water Bird provides dosing pumps, chemical tanks, controllers, sensors, control panels, dosing packages, testing, monitoring, and technical support along with specialty chemical supply.
